C9200L-24P-4G-A Specification |
|
Downlinks total 10/100/1000 or PoE+ copper ports | 24 ports full PoE+ |
Uplink configuration | 4x 1G fixed uplinks |
Default primary AC power supply | PWR-C5-600WAC |
Fans | Fixed redundant |
Software | Network Advantage |
Chassis Dimensions | 1.73 x 17.5 x 11.3 in
4.4 x 44.5 x 28.8 cm |
Weight | 4.35 Kg |
Virtual Networks | 1 |
Stacking bandwidth | 80 Gbps |
Total number of MAC addresses | 16,000 |
Total number of IPv4 routes (ARP plus learned routes) | 11,000 (8,000 direct routes and 3,000 indirect routes) |
IPv4 routing entries | 3,000 |
IPv6 routing entries | 1,500 |
Multicast routing scale | 1,000 |
QoS scale entries | 1,000 |
ACL scale entries | 1,500 |
Packet buffer per SKU | 6 MB buffers for 24- or 48-port Gigabit Ethernet models |
Flexible NetFlow (FNF) entries | 16,000 flows on 24- and 48-port Gigabit Ethernet models |
DRAM | 2 GB |
Flash | 4 GB |
VLAN IDs | 1024 |
Total Switched Virtual Interfaces (SVIs) | 512 |
Jumbo frames | 9198 bytes |
Wireless bandwidth per switch | N/A |
Switching capacity | 56 Gbps |
Forwarding rate | 83.33 Mpps |
Mean time between failures (hours) | 392,210 |
Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.