WS-C2960S-24PS-L Specifications |
|
General Information |
|
Device Type | Switch – 24 ports – Managed |
Enclosure Type | Rack-mountable – 1U |
Ports | 24 x 10/100/1000 + 4 x SFP |
Power Over Ethernet (PoE) | PoE |
Performance | Switching capacity : 176 Gbps ¦ Forwarding performance (64-byte packet size) : 41.7 Mpps |
MAC Address Table Size | 8K entries |
Remote Management Protocol | SNMP 1, SNMP 2, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH |
Encryption Algorithm | SSL |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | Layer 2 switching, auto-sensing per device, dynamic IP address assignment , power over Ethernet (PoE), auto-negotiation, BOOTP support, ARP support, load balancing, VLAN support, auto-uplink (auto MDI/MDI-X), IGMP snooping, Syslog support, DiffServ support, Broadcast Storm Control, IPv6 support, Multicast Storm Control, Unicast Storm Control, Rapid Spanning Tree Protocol (RSTP) support, Multiple Spanning Tree Protocol (MSTP) support, DHCP snooping, Dynamic Trunking Protocol (DTP) support, Port Aggregation Protocol (PAgP) support, Access Control List (ACL) support, Quality of Service (QoS), PoE+, Link Aggregation Control Protocol (LACP), Port Security, MAC Address Notification, Remote Switch Port Analyzer (RSPAN) |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3af, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.3at |
RAM | 128 MB |
Flash Memory | 64 MB Flash |
Status Indicators | Port status, link activity, port transmission speed, port duplex mode, power, system |
Expansion / Connectivity |
|
Interfaces | 24 x 10Base-T/100Base-TX/1000Base-T – RJ-45 – PoE ¦ USB : 1 x 4 PIN USB Type A ¦ 1 x console – mini-USB Type B – management ¦ 1 x console – RJ-45 – management ¦ 1 x 10Base-T/100Base-TX – RJ-45 – management ¦ 4 x SFP (mini-GBIC) |
Expansion Slot(s) | 1 (total) / 1 (free) x Stacking Module |
Power |
|
Power Device | Power supply – internal |
Voltage Required | AC 120/230 V ( 50/60 Hz ) |
Power Consumption Operational | 55 Watt |
Miscellaneous |
|
Width | 44.5 cm |
Depth | 38.6 cm |
Height | 4.5 cm |
Weight | 5.77 kg |
Rack Mounting Kit | Optional |
MTBF | 245,604 hour(s) |
Compliant Standards | TUV GS, CISPR 22 Class A, GOST, BSMI CNS 13438 Class A, CISPR 24, NOM, VCCI Class A ITE, EN55024, CB, EMC, MIC, IEC 60950-1, EN 60950-1, UL 60950-1 Second Edition, RoHS, CSA C22.2 No. 60950-1, FCC Part 15 B Class A |
Software / System Requirements | |
Software Included | Cisco IOS LAN Base |
Service & Support | Limited lifetime warranty |
Service & Support Details | Limited warranty – replacement – lifetime – response time: next business day ¦ Limited warranty – power supply and fans – 5 years ¦ New releases update |
Environmental Parameters |
|
Min Operating Temperature | -5 °C |
Max Operating Temperature | 40 °C |
Humidity Range Operating | 10 – 95% (non-condensing) |
Min Storage Temperature | -25 °C |
Max Storage Temperature | 70 °C |
Humidity Range Storage | 10 – 95% (non-condensing) |
Means of Payment
For your convenience, we accept multiple payment methods in USD, including PayPal, Credit Card, and wire transfer.
RFQ (Request for Quotations)
It is recommended to request for quotations to get the latest prices and inventories about the part.
Our sales will reply to your request by email within 24 hours.
IMPORTANT NOTICE
1. You’ll receive an order information email in your inbox. (Please remember to check the spam folder if you didn’t hear from us).
2. Since inventories and prices may fluctuate to some extent, the sales manager is going to reconfirm the order and let you know if there are any updates.
Shipping Method
Currently, our products are shipped through DHL, FedEx, SF, and UPS.
Delivery Time
Once the goods are shipped, estimated delivery time depends on the shipping methods you chose:
FedEx International, 5-7 business days.
The following are some common countries’ logistic time.